Home / Electric fans / Electric fans STORM / STORM 10
STORM 10
Plastic Electric fan STORM 10 for extraction of air which contains dangerous chemical substances.
Basic measurements of electric fan
| Parameter | Calibre |
|---|---|
| A | 115 |
| B | 135 |
| C | 127 |
| D | 75 |
| E | 158 |
| G | 97 |
| H | 32 |
| L | 48 |
| M | 57 |
| N | 137 |
| P | 205, 295, 285* |
| P1 | 173, 262, 253* |
| Y | 120 |
| Y1 | 100 |
| Z | 165 |
| X | 135 |
* according to type of motor
Parameters of performance

Fans configurations
![]()
Similar products
STORM 12
STORM 14
