Home / Electric fans / Electric fans SEAT / SEAT 25
SEAT 25
Plastic electric fan SEAT 25 for extraction of air which contains dangerous chemical substances.
Basic measurements of electric fan
| Parameter | Calibre |
|---|---|
| A | 248 |
| B | 365 |
| C | 310 |
| D | 200 |
| E | 103 |
| F | 92 |
| G | 165 |
| H | 35 |
| L | 95 |
| M | 105 |
| P | 455, 415, 455, 515* |
| Y | 180 |
| Y1 | 160 |
| Z | 420 |
| X | 300 |
| X1 | 63, 71, 80, 90* |
| X2 | 363, 371, 380, 390* |
Fan weight: 4,6 kg
Motor weight: 5,7 – 15,7 kg*
* according to type of motor
Parameters of performance

Fans configurations
![]()
Similar products
SEAT 15
SEAT 20
SEAT 30
SEAT 35
